One trusted view of your estate, and what to do next.
Netos connects to the tools you already run and turns them into decisions on risk, cost and change.
Start small, or run Netos every day
Enterprise plans keep your estate current, and packages are a fast way to run ad hoc projects.
| Package | Why it matters | Inventory Baseline Package A | Lifecycle Exposure Package B | Business Case Package C | Enterprise Annual subscription |
|---|---|---|---|---|---|
| Get your data in | |||||
| Start from files you already keep | |||||
| Nothing to re-key or replace | |||||
| Records stay current as the estate changes | — | — | — | ||
| In-house systems feed the same record | — | — | — | ||
| What you get | |||||
| Know which records you can trust | |||||
| Spot unsupported kit before an outage or audit does | — | ||||
| Pick the refresh with the lowest defensible cost | — | — | |||
| No surprise renewals, no support on retired kit | — | — | — | ||
| Scope and terms | |||||
| Devices | Sized to your estate | Up to 1,000 | Up to 1,000 | Up to 1,000 | Unlimited |
| Hosting | Nothing to install or run | Netos Cloud | Netos Cloud | Netos Cloud | Netos Cloud or self-host |
| Ask questions from the AI tools you use | — | — | — | ||
| Run any package on a live deal | |||||
| Carries into Enterprise | Nothing rebuilt when you subscribe | ||||
| Commercials | Agreed up front | One-off fee | One-off fee | One-off fee | Annual subscription |
Little effort from you, answers in days
Netos playbooks do the heavy lifting.
- 1
You share what you have
Spreadsheets, exports or a read-only tool connection. Nothing to install.
- 2
You get one place for it all
Every source loaded and lined up, device by device.
- 1
We reconcile it
Our Data playbook merges duplicates and flags conflicts.
- 2
You get a record you can trust
A quality score for every site and source.
- 1
We model risk and cost
Lifecycle, renewals and refresh options, on one basis.
- 2
You get your exposure, priced
What loses support, what renews, and what a refresh costs.
- 1
You review it in one session
Network, finance and procurement in one room.
- 2
You get a plan you can act on
Options side by side, every figure traceable.
What each Netos product does
Every product builds on one shared record of your estate, so each one makes the others more valuable.
| Feature | Asset Management Inventory | Core Data in | Insights Lifecycle and cost | Projects Planning | Atlas MCP AI access |
|---|---|---|---|---|---|
| NetBox Asset Management | |||||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| Data in, and kept current | |||||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| Lifecycle and cost | |||||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| Planning | |||||
| — | — | — | — | ||
| — | — | — | — | ||
| AI | |||||
| — | — | — | — | ||
| Governed changes, approved before they land, with a full audit trail | — | — | — | — | |
Talk to us
Tell us about your estate and the decision ahead. We reply within one business day.